<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.fillingseats.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fillingseats.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Jun 2011 18:58:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>38%+ of OBC clients have a need for additional products and services</title>
		<link>http://www.fillingseats.com/lead-generation/38-of-obc-clients-have-a-need-for-additional-products-and-services/</link>
		<comments>http://www.fillingseats.com/lead-generation/38-of-obc-clients-have-a-need-for-additional-products-and-services/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:47:37 +0000</pubDate>
		<dc:creator>Andrea Pirrotti</dc:creator>
				<category><![CDATA[Client Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Andrea Pirrotti]]></category>
		<category><![CDATA[business center]]></category>
		<category><![CDATA[Pirrotti Marketing]]></category>

		<guid isPermaLink="false">http://www.fillingseats.com/?p=958</guid>
		<description><![CDATA[It’s true; on average 38% of OBC clients have a need for additional workspace and services. This need can be uncovered via a simple semi-annual client satisfaction questionnaire.  I like to use Survey Monkey to administer the questionnaire – but other tools are available as well. When I create questionnaires I build them with two [...]]]></description>
		<wfw:commentRss>http://www.fillingseats.com/lead-generation/38-of-obc-clients-have-a-need-for-additional-products-and-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonalds: The next great third place.  Really?</title>
		<link>http://www.fillingseats.com/roi/mcdonalds-the-next-great-third-place-really/</link>
		<comments>http://www.fillingseats.com/roi/mcdonalds-the-next-great-third-place-really/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:16:04 +0000</pubDate>
		<dc:creator>Andrea Pirrotti</dc:creator>
				<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.fillingseats.com/?p=950</guid>
		<description><![CDATA[30 million white-color knowledge workers are conducting business from a third place (an environment separate from home and the workplace), and that number is expected to grow 10% annually (USA Today). In a 2010 study conducted by IDC, the IT research firm projected that by 2013 the total number of office-based, non-office-based and home-based mobile [...]]]></description>
		<wfw:commentRss>http://www.fillingseats.com/roi/mcdonalds-the-next-great-third-place-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pride</title>
		<link>http://www.fillingseats.com/roi/pride/</link>
		<comments>http://www.fillingseats.com/roi/pride/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:01:17 +0000</pubDate>
		<dc:creator>Andrea Pirrotti</dc:creator>
				<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Andrea Pirrotti]]></category>
		<category><![CDATA[business center marketing]]></category>

		<guid isPermaLink="false">http://www.fillingseats.com/?p=893</guid>
		<description><![CDATA[We had a busy day last week and needed to grab a super quick lunch in-between meetings.  Knowing we had about 25 minutes to eat, we chose a good-looking diner on a side road that we had never been to before. It was a standalone building, 50s “DINER” style, shiny and inviting.  We were greeted [...]]]></description>
		<wfw:commentRss>http://www.fillingseats.com/roi/pride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Believe.</title>
		<link>http://www.fillingseats.com/conversion-to-sale/believe/</link>
		<comments>http://www.fillingseats.com/conversion-to-sale/believe/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:32:39 +0000</pubDate>
		<dc:creator>Andrea Pirrotti</dc:creator>
				<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Conversion to Sale]]></category>
		<category><![CDATA[Andrea Pirrottk]]></category>
		<category><![CDATA[business center marketing]]></category>

		<guid isPermaLink="false">http://www.fillingseats.com/?p=887</guid>
		<description><![CDATA[Sue and I had two separate client meetings on Tuesday.   Our clients were different from an “industry”  and &#8220;size&#8221; standpoint, but at their essence, the same.  Throughout the day both of our clients weaved in the concept of “believe” into our discussion.  I don’t typically take notes during meetings, but my pen hit the paper [...]]]></description>
		<wfw:commentRss>http://www.fillingseats.com/conversion-to-sale/believe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price. Stop the FIRE SALE!</title>
		<link>http://www.fillingseats.com/conversion-to-sale/price-what-to-do/</link>
		<comments>http://www.fillingseats.com/conversion-to-sale/price-what-to-do/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:57:35 +0000</pubDate>
		<dc:creator>Andrea Pirrotti</dc:creator>
				<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Conversion to Sale]]></category>

		<guid isPermaLink="false">http://www.fillingseats.com/?p=880</guid>
		<description><![CDATA[I spoke at a small conference a few weeks ago and was asked to address the role of “price” in a down market. There was much debate, of course, as to the state of the market (recovering or not) but for me, the state of the market and the semantics of whether it’s down or [...]]]></description>
		<wfw:commentRss>http://www.fillingseats.com/conversion-to-sale/price-what-to-do/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marketing in a new economy. The power of planning.</title>
		<link>http://www.fillingseats.com/brand-positioning/webinar-marketing-in-a-new-economy-the-power-of-planning/</link>
		<comments>http://www.fillingseats.com/brand-positioning/webinar-marketing-in-a-new-economy-the-power-of-planning/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:10:23 +0000</pubDate>
		<dc:creator>Andrea Pirrotti</dc:creator>
				<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[business center marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[OBCAI]]></category>

		<guid isPermaLink="false">http://www.fillingseats.com/?p=300</guid>
		<description><![CDATA[We&#8217;ve presented Marketing in a New Economy &#8211; 7 &#8220;Must Do&#8221; Tactics in webinars and throughout a number of speaking engagements and thought it&#8217;s be helpful to summarize some key points for all. The first topic we addressed is the importance of creating and executing against a thoughtful strategy. I shared with attendees the PMG [...]]]></description>
		<wfw:commentRss>http://www.fillingseats.com/brand-positioning/webinar-marketing-in-a-new-economy-the-power-of-planning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Extended Sales Force (we all have one).</title>
		<link>http://www.fillingseats.com/roi/your-extended-sales-force-we-all-have-one/</link>
		<comments>http://www.fillingseats.com/roi/your-extended-sales-force-we-all-have-one/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:57:03 +0000</pubDate>
		<dc:creator>Andrea Pirrotti</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Tactical Marketing]]></category>

		<guid isPermaLink="false">http://www.fillingseats.com/?p=830</guid>
		<description><![CDATA[Friend?  Foe?  Neutral? Real Life Example #1: I had a Dr. appointment the other day.  While waiting in line to check in with the receptionist I noticed three really wonderful flower arrangements on the desk, one for each attendant. When I commented to the woman behind me how lovely the flowers were she smiled and [...]]]></description>
		<wfw:commentRss>http://www.fillingseats.com/roi/your-extended-sales-force-we-all-have-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Office packages for cost-conscious SMEs</title>
		<link>http://www.fillingseats.com/brand-positioning/office-packages-for-cost-consious-prospects/</link>
		<comments>http://www.fillingseats.com/brand-positioning/office-packages-for-cost-consious-prospects/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:56:07 +0000</pubDate>
		<dc:creator>Andrea Pirrotti</dc:creator>
				<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[business center marketing]]></category>
		<category><![CDATA[Office products]]></category>

		<guid isPermaLink="false">http://www.fillingseats.com/?p=414</guid>
		<description><![CDATA[Unemployment is at the highest point in recent history.  While millions have lost their paycheck, these hard working individuals still need to put food on the table.  So, when Americans with a survival spirit can&#8217;t find jobs &#8211; they create their own work.   As a result, many operators are seeing more prospects with start up businesses and home based offices [...]]]></description>
		<wfw:commentRss>http://www.fillingseats.com/brand-positioning/office-packages-for-cost-consious-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Marketing Plan</title>
		<link>http://www.fillingseats.com/tactical-marketing/2010-marketing-plan-webinar-nov-th/</link>
		<comments>http://www.fillingseats.com/tactical-marketing/2010-marketing-plan-webinar-nov-th/#comments</comments>
		<pubDate>Sun, 23 May 2010 16:55:53 +0000</pubDate>
		<dc:creator>Andrea Pirrotti</dc:creator>
				<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Budget & Cost Containment]]></category>
		<category><![CDATA[Tactical Marketing]]></category>

		<guid isPermaLink="false">http://www.fillingseats.com/?p=613</guid>
		<description><![CDATA[How to create and optimize your 2010 Marketing Plan?  In past Webinars sponsored by OBCAI,  we walked you through the process of creating the optimal marketing stratey.  Our goal is to always provide you with a tried and true roadmap to support you in creating a plan that: (1) Builds brand equity to fuel your pipeline for [...]]]></description>
		<wfw:commentRss>http://www.fillingseats.com/tactical-marketing/2010-marketing-plan-webinar-nov-th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing: Basic Check Points to review&#8230; Now.</title>
		<link>http://www.fillingseats.com/roi/marketing-basic-check-points-to-review-now/</link>
		<comments>http://www.fillingseats.com/roi/marketing-basic-check-points-to-review-now/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:50:02 +0000</pubDate>
		<dc:creator>Andrea Pirrotti</dc:creator>
				<category><![CDATA[Budget & Cost Containment]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.fillingseats.com/?p=785</guid>
		<description><![CDATA[We talk with business owners each week about their overall business and the marketplace.  Times are challenging and many companies are seeking advice from us as to how to drive revenue.   Really, basic &#8220;good business practice&#8221; holds true time and time again.  We just apply it to our marketing outreach.   Here are 4 [...]]]></description>
		<wfw:commentRss>http://www.fillingseats.com/roi/marketing-basic-check-points-to-review-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

